Home
Search
Print
Login
Add Bookmark
| Birth | 1762 | |||||||||
| Gender | Male | |||||||||
| Died | 1855 | E. Sidney, Delaware Co. NY |
||||||||
| Buried | Union Cem E Sidney NY |
|||||||||
| Person ID | I001 | Lineage X - Hezekiah Hodges b 1762 | ||||||||
| Last Modified | 24 Jan 2009 | |||||||||
| Father | Isaac Hodges | |||||||||
| Mother | Freelove | |||||||||
| Family ID | F13 | Group Sheet | ||||||||
| Family | Mary Wattles, b. 2 Mar 1765, Lebanon New London Co CT | |||||||||
| Children |
|
|||||||||
| Family ID | F01 | Group Sheet | ||||||||