Home
Search
Print
Login
Add Bookmark
| Birth | Abt 1750 | VA or Long Bluff, South Carolina, USA |
||||||||||||
| Gender | Male | |||||||||||||
| Died | 1798 | , Marlboro, South Carolina |
||||||||||||
| Person ID | I038 | Lineage I - Henry G. Hodges family b 1790 SC | ||||||||||||
| Last Modified | 25 Jun 2007 | |||||||||||||
| Father | John Hodges, b. Abt 1720, d. 1776, Long Bluff - Cheru (Cheraws) District, South Carolina | |||||||||||||
| Mother | Rebecca | |||||||||||||
| Family ID | F41 | Group Sheet | ||||||||||||
| Family | Mary | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 07 Nov 2006 | |||||||||||||
| Family ID | F40 | Group Sheet | ||||||||||||
| Notes |
|
|