Home
Search
Print
Login
Add Bookmark
| Birth | Abt 1783 | Nc |
||||||||||||||
| Gender | Male | |||||||||||||||
| Died | 1838 | Grainger County, Tn |
||||||||||||||
| Person ID | I215 | Descendants of Jesse Hodge b c1783 NC | ||||||||||||||
| Last Modified | 19 Jun 2001 | |||||||||||||||
| Family ID | F84 | Group Sheet | ||||||||||||||
| Family | Anna Daniel, b. Abt 1787, Nc | |||||||||||||||
| Married | 29 Jul 1806 | Grainger Co, Tn |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F16 | Group Sheet | ||||||||||||||